U.S. Department of Justice, Office Of Justice Programs, Innovation - Partnerships - Safer Neighborhoods
Office of Juvenile Justice and Delinquency Prevention (OJJDP), Serving Children, Families, and Communities
OJJDP Statistical Briefing Book logo jump over products navigation bar
OJJDP Statistical Briefing Book logoAbout SSBFrequently Asked QuestionsPublicationsData Analysis ToolsNational Data SetsOther ResourcesAsk a Question

Juvenile Population Characteristics
Juveniles as Victims
Juveniles as Offenders
Juvenile Justice System Structure & Process
Law Enforcement & Juvenile Crime
Juveniles in Court
Juveniles on Probation
Juveniles in Corrections
Overview
Related FAQs
Related Publications
Related Links
Data Analysis Tools
Juvenile Reentry & Aftercare
Statistical Briefing Book Home

OJJDP logo

Printer-priendlyPrinter-friendly
Juveniles in Corrections
Custody Data (1997-Present)
Q: How do male custody rates vary by race/ethnicity and State?
A: For every 100,000 non-Hispanic black male juveniles in the population, 1,317 were in residential placement on February 22, 2006– for Hispanic males the rate was 560, and for non-Hispanic white males it was 270.

Male custody rates by race/ethnicity (per 100,000 male juveniles), 2006

State of offense
                                      Rate per 100,000 male juveniles                                          
Total White Minority Black Hispanic American
Indian1
Asian1

U.S. total 489 270 828 1,317 560 789 146
Alabama 521 309 895 979 252 0 0
Alaska 661 399 1,093 1,349 *115 1,305 489
Arizona 384 271 493 1,032 470 396 *38
Arkansas 410 270 758 960 294 0 *162
California 602 259 787 2,185 694 640 203

Colorado 669 459 1,091 2,195 951 891 221
Connecticut 254 77 664 960 521 0 0
Delaware 575 182 1,252 1,608 472 0 0
District of Columbia 1,215 *188 1,362 1,477 530 0 *718
Florida 667 479 892 1,657 240 *283 111

Georgia 462 196 768 931 302 0 *23
Hawaii 117 *17 151 *123 *126 0 43
Idaho 459 437 569 *360 516 1,093 *325
Illinois 351 184 590 876 346 2,256 117
Indiana 556 419 1,151 1,504 544 *308 *71

Iowa 423 332 1,151 1,996 437 *1,243 462
Kansas 582 358 1,360 2,204 956 683 *271
Kentucky 418 296 1,211 1,452 279 0 *136
Louisiana 459 198 795 887 *92 *397 0
Maine 259 249 465 *858 0 *535 0

Maryland 312 125 537 669 197 0 *41
Massachusetts 339 155 917 1,235 835 *373 258
Michigan 422 248 889 1,058 337 689 *74
Minnesota 458 238 1,455 2,317 490 3,039 505
Mississippi 203 96 314 336 0 0 0

Missouri 382 218 1,000 1,234 332 0 *146
Montana 339 285 698 *1,290 *476 655 0
Nebraska 481 290 1,302 2,099 863 1,931 *188
Nevada 514 363 671 1,612 450 670 146
New Hampshire 234 201 725 2,093 *465 0 0

New Jersey 307 66 660 1,294 320 0 *17
New Mexico 342 115 454 857 492 255 0
New York 417 169 728 1,198 475 *163 55
North Carolina 230 112 425 522 189 *173 *80
North Dakota 578 407 1,720 *636 *746 2,147 0

Ohio 545 312 1,453 1,726 418 0 *32
Oklahoma 397 244 714 1,371 340 427 *183
Oregon 543 481 754 1,722 558 1,581 *113
Pennsylvania 559 231 1,698 2,173 978 *539 194
Rhode Island 539 262 1,289 2,742 611 3,125 697

South Carolina 541 265 944 1,052 195 0 0
South Dakota 950 538 2,637 4,478 1,740 2,516 *815
Tennessee 374 230 763 873 259 *313 0
Texas 569 322 741 1,453 573 252 40
Utah 419 310 899 3,169 809 608 270

Vermont 150 129 *626 *704 *1,167 0 0
Virginia 481 205 979 1,307 449 *245 124
Washington 337 262 545 1,192 427 876 143
West Virginia 529 448 1,684 2,217 *280 0 0
Wisconsin 421 227 1,208 2,160 225 1,172 257
Wyoming 753 577 1,821 5,676 1,374 1,261 0

1American Indian includes Alaskan Natives; Asian includes Pacific Islanders.
* Rate based on fewer than 10 observations.

Notes: The custody rate is the number of male juveniles in residential placement per 100,000 male juveniles age 10 through the upper age of original juvenile jurisdiction in each State. U.S. total includes youth for whom State of offense was not reported and youth in tribal facilities.

To preserve the privacy of the juvenile residents, cell counts have been rounded to the nearest multiple of three. Rates are based on rounded counts. Detail may not add to total because of rounding.

[ Excel file ]

  • Nationally, the ratio of the custody rate for minority males to that for white females was 3.1 to 1.
  • In 43 states and the District of Columbia, the custody rate for non-Hispanic black males exceeded the rate for all other race/ethnicity groups.
  • Nationally, the custody rates for males were substantially higher than the corresponding rates for females. For example the overall custody rate for males was 489 per 100,000 male juveniles in the population. In comparison, the rate for females was 91 per 100,000 female juveniles.

Internet citation: OJJDP Statistical Briefing Book. Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/corrections/qa08210.asp?qaDate=2006. Released on September 12, 2008.

Data Source: Office of Juvenile Justice and Delinquency Prevention. Census of Juveniles in Residential Placement 2006 [machine-readable data files]. Washington, D.C.: OJJDP.

 

USA.gov | Privacy | Policies & Disclaimers | FOIA | Site Map | Ask a Question | OJJDP Home
A component of the Office of Justice Programs, U.S. Department of Justice