National Disproportionate Minority Contact DatabookNational Disproportionate Minority Contact DatabookOJJDP Home PageOJJDP's DMC WebsiteOJJDP's Statistical Briefing Book


Display values as: Counts | RATES | Relative Rates (RRI)

2005 Case Processing Summary
Rates for Delinquency Offenses

RATE All White Minority Black AIAN* AHPI**

Juvenile arrests per 1,000 persons in population 56.2 49.1 81.0 101.0 52.0 15.2
Cases referred per 100 juvenile arrests 89.7 85.1 99.3 99.0 99.6 105.9
Cases diverted per 100 cases referred 26.3 29.4 20.9 20.6 25.4 22.9
Cases detained per 100 cases referred 20.9 18.1 25.8 26.3 19.5 21.6
Cases petitioned per 100 cases referred 55.9 52.6 61.8 62.2 56.3 58.8
Cases adjudicated per 100 cases petitioned 65.7 68.0 62.2 61.6 70.2 68.8
Probation cases per 100 adjudicated cases 59.8 61.9 56.3 55.9 58.4 63.8
Placement cases per 100 adjudicated cases 22.5 20.7 25.4 25.6 26.4 21.9
Cases judicially waived per 100 cases petitioned 0.7 0.7 0.8 0.8 1.3 0.4

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.
Suggested Citation: Puzzanchera, C. and Adams, B. (2008). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/dmcdb/