2005 Case Processing Summary
Counts for Delinquency Offenses
DECISION POINTS	All	White	Minority	Black	AIAN*	AHPI**
Population at risk (ages 10-17)	33,661,500	26,108,000	7,553,500	5,589,300	475,300	1,488,900	
Juvenile arrests	1,893,400	1,281,300	612,100	564,800	24,700	22,600	
Cases referred to juvenile court	1,697,900	1,090,200	607,700	559,100	24,600	23,900	
Cases diverted	447,400	320,400	127,000	115,300	6,300	5,500	
Cases detained	354,100	197,100	156,900	147,000	4,800	5,200	
Cases petitioned	949,300	573,900	375,500	347,500	13,900	14,000	
Cases adjudicated	623,900	390,300	233,600	214,200	9,700	9,700	
Adjudicated cases resulting in probation	373,400	241,800	131,600	119,800	5,700	6,200	
Adjudicated cases resulting in placement	140,100	80,600	59,400	54,800	2,600	2,100	
Cases judicially waived	6,900	4,000	2,900	2,700	200	100	

* AIAN: American Indian or Alaskan Native.
** AHPI: Asian, Hawaiian, or Pacific Islander.


Suggested Citation: Puzzanchera, C. and Adams, B. (2008). National Disproportionate Minority Contact Databook. Developed by the National Center for Juvenile Justice for the Office of Juvenile Justice and Delinquency Prevention. Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/dmcdb/