Juvenile Court Statistics Databook

Demographic characteristics of cases handled by juvenile courts
Year	Total	12 & under	13 to 15	16	17 & over	Male	Female	White	Minority	Black	American Indian	Asian/NHPI	
1985	1,161,500	133,500	565,600	260,300	202,000	937,700	223,800	846,400	315,000	289,500	16,200	9,300	
1986	1,215,600	128,800	580,300	286,200	220,300	980,400	235,200	878,500	337,100	308,800	17,900	10,400	
1987	1,212,100	135,300	558,700	289,200	228,800	975,000	237,100	863,200	348,900	318,500	18,700	11,600	
1988	1,227,400	140,900	567,400	277,300	241,800	989,100	238,400	846,500	380,900	350,500	18,100	12,300	
1989	1,257,600	152,400	597,600	277,500	230,200	1,013,500	244,000	861,700	395,900	363,100	19,500	13,300	
1990	1,345,800	159,500	649,800	295,400	241,100	1,084,000	261,800	908,400	437,400	401,800	20,700	14,900	
1991	1,463,000	175,500	712,500	317,500	257,500	1,178,200	284,800	975,200	487,800	441,600	27,900	18,300	
1992	1,543,900	182,200	759,400	329,500	272,900	1,237,700	306,200	1,033,100	510,900	460,600	30,900	19,400	
1993	1,555,500	170,900	777,700	339,800	267,100	1,231,000	324,500	1,036,300	519,200	474,700	27,400	17,100	
1994	1,699,900	182,000	852,200	375,500	290,100	1,333,400	366,600	1,133,700	566,200	515,300	30,800	20,100	
1995	1,804,800	191,000	899,300	403,100	311,500	1,399,500	405,300	1,213,800	591,000	540,500	27,400	23,000	
1996	1,841,400	185,000	903,200	427,300	325,800	1,419,200	422,200	1,244,900	596,500	543,600	29,100	23,900	
1997	1,869,700	188,700	902,400	437,200	341,400	1,427,200	442,500	1,270,700	599,000	546,900	28,800	23,300	
1998	1,798,100	181,300	855,600	416,900	344,400	1,359,600	438,500	1,230,300	567,800	515,200	30,000	22,600	
1999	1,719,100	177,700	815,200	400,600	325,600	1,296,500	422,600	1,175,700	543,400	494,400	27,200	21,900	
2000	1,701,800	179,100	804,000	390,100	328,600	1,270,700	431,100	1,164,300	537,500	489,000	25,700	22,800	
2001	1,687,200	178,800	797,400	391,900	319,100	1,249,000	438,200	1,150,700	536,500	489,000	24,800	22,700	
2002	1,675,500	169,800	789,300	388,900	327,400	1,230,700	444,800	1,131,900	543,500	494,800	25,700	23,000	
2003	1,673,700	161,900	794,000	384,100	333,700	1,227,000	446,800	1,110,700	563,000	513,600	25,400	24,000	
2004	1,688,300	154,900	805,800	393,200	334,300	1,228,100	460,200	1,106,900	581,400	531,700	25,700	24,000	
2005	1,697,900	144,600	820,200	400,800	332,200	1,233,200	464,700	1,090,200	607,700	559,100	24,600	23,900	
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2008). "Juvenile Court Statistics Databook."Online. Available: 
 http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/