Juvenile Court Statistics Databook

Demographic characteristics of cases handled by juvenile courts

YearTotal 12 & under13 to 151617 & overMaleFemaleWhiteMinorityBlackAmerican IndianAsian/NHPI
1985 1,161,500 133,500565,600260,300202,000937,700223,800846,400315,000289,50016,2009,300
1986 1,215,600 128,800580,300286,200220,300980,400235,200878,500337,100308,80017,90010,400
1987 1,212,100 135,300558,700289,200228,800975,000237,100863,200348,900318,50018,70011,600
1988 1,227,400 140,900567,400277,300241,800989,100238,400846,500380,900350,50018,10012,300
1989 1,257,600 152,400597,600277,500230,2001,013,500244,000861,700395,900363,10019,50013,300
1990 1,345,800 159,500649,800295,400241,1001,084,000261,800908,400437,400401,80020,70014,900
1991 1,463,000 175,500712,500317,500257,5001,178,200284,800975,200487,800441,60027,90018,300
1992 1,543,900 182,200759,400329,500272,9001,237,700306,2001,033,100510,900460,60030,90019,400
1993 1,555,500 170,900777,700339,800267,1001,231,000324,5001,036,300519,200474,70027,40017,100
1994 1,699,900 182,000852,200375,500290,1001,333,400366,6001,133,700566,200515,30030,80020,100
1995 1,804,800 191,000899,300403,100311,5001,399,500405,3001,213,800591,000540,50027,40023,000
1996 1,841,400 185,000903,200427,300325,8001,419,200422,2001,244,900596,500543,60029,10023,900
1997 1,869,700 188,700902,400437,200341,4001,427,200442,5001,270,700599,000546,90028,80023,300
1998 1,798,100 181,300855,600416,900344,4001,359,600438,5001,230,300567,800515,20030,00022,600
1999 1,719,100 177,700815,200400,600325,6001,296,500422,6001,175,700543,400494,40027,20021,900
2000 1,701,800 179,100804,000390,100328,6001,270,700431,1001,164,300537,500489,00025,70022,800
2001 1,687,200 178,800797,400391,900319,1001,249,000438,2001,150,700536,500489,00024,80022,700
2002 1,675,500 169,800789,300388,900327,4001,230,700444,8001,131,900543,500494,80025,70023,000
2003 1,673,700 161,900794,000384,100333,7001,227,000446,8001,110,700563,000513,60025,40024,000
2004 1,688,300 154,900805,800393,200334,3001,228,100460,2001,106,900581,400531,70025,70024,000
2005 1,697,900 144,600820,200400,800332,2001,233,200464,7001,090,200607,700559,10024,60023,900
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2008). "Juvenile Court Statistics Databook." Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/