Juvenile Court Statistics Databook

 
  Download the tab delimited file Download data Printer friendly version Printer-friendly 
Case Characteristic

Characteristics of delinquency cases handled by juvenile courts

   
                    Percent of cases handled by juvenile courts                    
Year Number
of cases
Female Under 16 White Black American
Indian
Asian/NHPI

1985 1,161,500 19 % 60 % 73 % 25 % 1 % 1 %
1986 1,215,600 19   58   72   25   1   1  
1987 1,212,100 20   57   71   26   2   1  
1988 1,227,400 19   58   69   29   1   1  
1989 1,257,600 19   60   69   29   2   1  
1990 1,345,800 19   60   67   30   2   1  
1991 1,463,000 19   61   67   30   2   1  
1992 1,543,900 20   61   67   30   2   1  
1993 1,555,500 21   61   67   31   2   1  
1994 1,699,900 22   61   67   30   2   1  
1995 1,804,800 22   60   67   30   2   1  
1996 1,841,400 23   59   68   30   2   1  
1997 1,869,700 24   58   68   29   2   1  
1998 1,798,100 24   58   68   29   2   1  
1999 1,719,100 25   58   68   29   2   1  
2000 1,701,800 25   58   68   29   2   1  
2001 1,687,200 26   58   68   29   1   1  
2002 1,675,500 27   57   68   30   2   1  
2003 1,673,700 27   57   66   31   2   1  
2004 1,688,300 27   57   66   31   2   1  
2005 1,697,900 27   57   64   33   1   1  

Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2008). "Juvenile Court Statistics Databook." Online. Available: http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/