Juvenile Court Statistics Databook

National estimates of juvenile court processing for delinquency cases, All cases
Year	All Cases	Non Petitioned: Total	Non Petitioned: Probation	Non Petitioned: Other	Non Petitioned: Dismissed	Petitioned: Total	Petitioned: Waived	Petitioned-Non Adjudicated Cases: Total	Petitioned-Non Adjudicated Cases: Probation	Petitioned-Non Adjudicated Cases: Other	Petitioned-Non Adjudicated Cases: Dismissed	Petitioned-Adjudicated Cases: Total	Petitioned-Adjudicated Cases: Placed	Petitioned-Adjudicated Cases: Probation	Petitioned-Adjudicated Cases: Other
1985	1,161,500	632,300	201,700	122,900	307,700	529,100	7,200	184,900	36,900	21,800	126,200	337,100	107,900	191,500	37,700	
1986	1,215,600	637,400	198,200	134,200	305,000	578,200	7,400	216,000	45,800	29,700	140,500	354,800	113,400	203,200	38,200	
1987	1,212,100	637,200	193,200	145,300	298,800	574,800	6,800	223,600	47,700	30,300	145,600	344,500	108,400	199,700	36,400	
1988	1,227,400	627,900	194,000	140,500	293,400	599,500	6,700	243,600	50,500	32,700	160,500	349,100	109,100	196,400	43,600	
1989	1,257,600	621,500	163,300	135,400	322,800	636,100	8,000	241,600	50,700	36,100	154,800	386,400	122,500	214,000	49,900	
1990	1,345,800	667,100	190,400	147,100	329,700	678,700	8,500	266,900	52,200	41,600	173,200	403,200	126,200	226,600	50,400	
1991	1,463,000	726,800	210,300	177,200	339,300	736,200	10,700	300,100	61,200	43,200	195,700	425,400	129,700	237,500	58,300	
1992	1,543,900	762,100	225,800	189,300	346,900	781,800	11,300	321,100	61,900	48,600	210,600	449,500	135,600	252,700	61,200	
1993	1,555,500	729,500	192,100	177,900	359,500	826,000	11,500	337,300	62,900	51,300	223,100	477,200	139,700	265,800	71,700	
1994	1,699,900	791,800	211,300	181,100	399,400	908,200	13,000	377,000	67,800	67,400	241,800	518,200	150,600	286,300	81,400	
1995	1,804,800	825,800	239,400	181,900	404,400	979,000	11,300	420,400	73,200	78,300	268,900	547,300	155,800	308,600	82,900	
1996	1,841,400	801,100	207,000	227,600	366,500	1,040,300	11,500	423,200	65,200	86,600	271,400	605,700	173,800	354,600	77,200	
1997	1,869,700	804,200	205,500	231,100	367,700	1,065,500	10,900	410,800	69,700	88,100	253,000	643,800	182,800	383,700	77,300	
1998	1,798,100	758,900	216,400	219,000	323,500	1,039,200	10,300	378,400	40,000	75,900	262,500	650,600	173,600	383,500	93,400	
1999	1,719,100	728,300	208,200	219,700	300,400	990,800	8,800	338,800	33,200	60,800	244,700	643,200	168,600	385,800	88,800	
2000	1,701,800	725,400	197,800	234,600	293,100	976,400	7,400	312,300	26,700	50,900	234,800	656,600	167,200	387,300	102,100	
2001	1,687,200	726,200	196,700	227,700	301,800	961,000	6,400	311,500	28,600	54,400	228,500	643,100	157,900	382,900	102,400	
2002	1,675,500	719,400	195,200	227,200	297,100	956,000	7,100	305,400	20,800	52,200	232,400	643,500	152,400	387,200	103,900	
2003	1,673,700	714,800	191,900	233,600	289,200	958,900	6,600	305,300	20,300	52,700	232,300	647,100	150,300	387,800	109,000	
2004	1,688,300	742,500	179,100	263,900	299,500	945,800	6,600	305,300	19,900	53,700	231,700	633,900	143,200	387,400	103,200	
2005	1,697,900	748,500	164,000	283,400	301,200	949,300	6,900	318,500	19,100	60,900	238,500	623,900	140,100	373,400	110,400	
Note: The estimates in this table are rounded to the nearest 100.
Suggested citation: Puzzanchera, C. and Kang, W. (2008). "Juvenile Court Statistics Databook."Online. Available: 
 http://ojjdp.ncjrs.gov/ojstatbb/jcsdb/